Readability Test
I learned of this test via Jim West. It tests the readability of a given website. My results were:
| Summary | Value |
|---|---|
| Total sentences | 444 |
| Total words | 2,240 |
| Average words per Sentence | 5.05 |
| Words with 1 Syllable | 1,439 |
| Words with 2 Syllables | 445 |
| Words with 3 Syllables | 266 |
| Words with 4 or more Syllables | 90 |
| Percentage of word with three or more syllables | 15.89% |
| Average Syllables per Word | 1.56 |
| Gunning Fog Index | 8.38 |
| Flesch Reading Ease | 70.02 |
| Flesch-Kincaid Grade | 4.75 |
According to the Fog Index comparison table on the website, I rate between Readers Digest and a popular novel. Not bad I suppose.








0 comments:
Post a Comment