Belief-O-Matic
According to BeliefNet's 'Belief-O-Matic' quiz, these are the religions that--in decending order--most closely match my personal beliefs:
1. | Sikhism (100%) |
2. | Orthodox Judaism (98%) |
3. | Islam (87%) |
4. | Reform Judaism (86%) |
5. | Bahá'í Faith (85%) |
6. | Church of Jesus Christ of Latter-Day Saints (Mormons) (65%) |
7. | Eastern Orthodox (62%) |
8. | Roman Catholic (62%) |
9. | Mainline to Conservative Christian/Protestant (62%) |
10. | Hinduism (61%) |
11. | Liberal Quakers (61%) |
12. | Orthodox Quaker (61%) |
13. | Mainline to Liberal Christian Protestants (60%) |
14. | Neo-Pagan (57%) |
15. | Jainism (55%) |
16. | Unitarian Universalism (52%) |
17. | Seventh Day Adventist (50%) |
18. | Mahayana Buddhism (47%) |
19. | Jehovah's Witness (41%) |
20. | New Age (37%) |
21. | Scientology (37%) |
22. | New Thought (33%) |
23. | Theravada Buddhism (33%) |
24. | Christian Science (Church of Christ, Scientist) (28%) |
25. | Secular Humanism (23%) |
26. | Taoism (21%) |
27. | Nontheist (18%) |
Stranger than having Sikhism so high on the list is the total absence of Conservative Judaism, especially given that both Reform and Orthodox Judaism are represented.
1 comments:
I guess you're a Sikh now!
Post a Comment